Home Page
2001 State Schedule
|
|
California USA Wrestling's
2001 California Kids
Folkstyle
State Championships Results
Sponsored by California
USA Wrestling
Clovis High School
Clovis, Ca.
March 9, 10, 2001
Midgets
| 50 lbs. |
| 1st | Pablo Gomez |
| 2nd | Nathaniel Barnes |
| 55 lbs. |
| 1st | Shane Tate |
| 2nd | Colby Haley |
| 3rd | Drew Hoskin |
| 4th | Marc Collier |
| 5th | Chris Mecate |
| 6th | Chris Diaz |
| 60 lbs. |
| 1st | Jesse Delgado |
| 2nd | Alfonso Osuna |
| 3rd | Marcus Ariza |
| 4th | Tyler Johnson |
| 5th | Anthony Waters |
| 6th | Madison Gambrell |
| 65 lbs. |
| 1st | Erick Mendosa |
| 2nd | David Walsh |
| 3rd | Greg Kapler |
| 4th | Javier Sanchez |
| 5th | Jesse Cantu |
| 6th | Rico Aguilar |
| 70 lbs. |
| 1st | Brock Gutches |
| 2nd | Brandon Adams |
| 3rd | Taylor Ferguson-Hedel |
| 4th | Anthony Gamboa |
| 5th | Jake Pineo |
| 6th | Michael Cantu |
| 75 lbs. |
| 1st | RJ Pena |
| 2nd | Mitch Van Ronk |
| 3rd | Adam De La Garza |
| 4th | Joey Lopez |
| 5th | Zachary Jiminez |
| 6th | Chase Goodvin |
| 80 lbs. |
| 1st | Scott Sakaguchi |
| 2nd | Peter Gonzalez |
| 3rd | Chambers |
| 4th | Nathaniel Berumen |
| 5th | Corey White |
| 6th | Jessie Lawler |
| 87 lbs |
| 1st | Nicholas Sierra |
| 2nd | James Waters |
| 3rd | Ronnie Hernandez |
| 4th | Vincent Rubio |
| 95 lbs |
| 103 lbs. |
| 1st | S. Conner |
| 2nd | M. Salazar |
| 112 lbs. |
| 1st | Marcus Ortega |
| 2nd | Neil Boyer |
| 3rd | Dustin Barbo |
| 120+ lbs. |
| 1st | Chad Sizemore |
| 2nd | Grayson Ohnstead |
| 3rd | Enrique Ramirez |
Novice
| 60 lbs. |
| 1st | Jeremy Wilson |
| 2nd | Andrew Onsurez |
| 3rd | Stevie Gonzales |
| 4th | Jordan Houston |
| 5th | Joey Valenzuela |
| 6th | Jared Houston |
| 65 lbs. |
| 1st | Jacob Cena |
| 2nd | J. Dillashaw |
| 3rd | Shaun Hastie |
| 4th | Jesse Lopez |
| 5th | Tyler Kuest |
| 6th | Chris Johnson |
| 70 lbs. |
| 1st | Orsy Calderon |
| 2nd | Brock Frank |
| 3rd | Dane Stevens |
| 4th | Kyle Williams |
| 5th | Matt Manuel |
| 6th | Tim Brennan |
| 75 lbs. |
| 1st | Trevor Mercado-Ching |
| 2nd | Zach Horsley |
| 3rd | Steve Vasquez |
| 4th | T. Rasmussen |
| 5th | A. Hendricks |
| 6th | C. Christensen |
| 80 lbs. |
| 1st | Michael Kent |
| 2nd | Elliott Ripley |
| 3rd | Jordan Kinder |
| 4th | Cory Foster |
| 5th | Jordan Pini |
| 6th | Ben Holland |
| 85 lbs. |
| 1st | Brad Pace |
| 2nd | Kyle Pineo |
| 3rd | Jason Welch |
| 4th | Tujuan Belton |
| 5th | Ted Bristol |
| 6th | Jacob Myers |
| 90 lbs |
| 1st | Alec Ortiz |
| 2nd | Jacob Meredith |
| 3rd | Matt Jelmini |
| 4th | Thomas Wipfli |
| 5th | Anthony Box |
| 6th | Kris Bays |
| 95 lbs. |
| 1st | Brent Pfitzer |
| 2nd | Daltyn August |
| 3rd | RJ Bell |
| 4th | Maxx Harpel |
| 5th | Chris Black |
| 6th | Chad Neal |
| 100 lbs. |
| 1st | Levi Coman |
| 2nd | Kenny Phelps |
| 3rd | Johnny Cearley |
| 4th | Brian Ramsey |
| 5th | Johnathon Celaya |
| 105 lbs. |
| 1st | Louis Bland |
| 2nd | Patrick Martinez |
| 3rd | Tobias Johnston |
| 4th | Donall Rowe |
| 5th | Isaiah Jiminez |
| 6th | David Travis |
| 112 lbs. |
| 1st | Angel Molina |
| 2nd | Zach Sesar |
| 3rd | Tim Curtis |
| 4th | Angel Romero |
| 5th | Zach Burk |
| 6th | Gabriel Thaler |
| 120 lbs. |
| 1st | Brett Wenbourne |
| 2nd | Hunter Collins |
| 3rd | Joey Avila |
| 4th | David Mendoza |
| 5th | Jake Thibault |
| 6th | Victor Pagan |
| 130 lbs. |
| 1st | Ryan Smith |
| 2nd | Austin Garza |
| 140 lbs. |
| 1st | Brandon Ruff |
| 2nd | Andrew Ortiz |
| 3rd | Kevin Austin |
| 4th | Catarino Garcia |
| 140 | + lbs. |
| 1st | Rusty Garcia |
| 140++ lbs. |
| 1st | Austin Provencher |
| 2nd | Angel Nunez |
| 3rd | Ryan Flores |
| 4th | Frank Corona |
| 1st | Matthew Campos |
Schoolboy
| 70 lbs. |
| 1st | Justin Paulson |
| 2nd | Daniel Bacenegra |
| 3rd | Andrew Gamboa |
| 4th | Derek Wall |
| 75 lbs. |
| 1st | Nick Nunez |
| 2nd | Tyler Virag |
| 3rd | Ruben Corona |
| 4th | Cory Bullman |
| 5th | Nick Tate |
| 6th | Scott Duclos |
| 80 lbs. |
| 1st | Edgar Mercado |
| 2nd | Joe Sanford |
| 3rd | Caleb Flores |
| 4th | Ty Costa |
| 5th | Ezequiel Rivera |
| 6th | Taylor Smith |
| 85 lbs. |
| 1st | Mickey Ruiz |
| 2nd | Buck Classen |
| 3rd | Dustin Perger |
| 4th | TJ Wilson |
| 5th | Andrew Schuler |
| 6th | Jordan Simons |
| 90 lbs. |
| 1st | Zack Giesen |
| 2nd | Mitch Tolley |
| 3rd | Jerel Clark |
| 4th | Brett Gurrola |
| 5th | Bo Lukehart |
| 6th | Wally Barbosa |
| 95 lbs. |
| 1st | Josh Wilson |
| 2nd | Jesse Ruiz |
| 3rd | Tony Webber |
| 4th | Allen Conzilez |
| 5th | Wesley Watson |
| 6th | Lorenzo Soto |
| 100 lbs |
| 1st | Bryson Gutches |
| 2nd | Juan Larrea |
| 3rd | Josh Williams |
| 4th | David Garica |
| 5th | Cody Vasconcellos |
| 6th | Cody Coman |
| 105 lbs. |
| 1st | Travis Harris |
| 2nd | Zeth St. Clair |
| 3rd | Keith Gibson |
| 4th | Jimmy Purdy |
| 5th | Sean Brown |
| 6th | Shawn Ducusin |
| 110 lbs. |
| 1st | Gus Cruz |
| 2nd | JJ Willerford |
| 3rd | Christian Spencer |
| 4th | Willie Pace |
| 5th | Felix Ramero |
| 6th | Spencer Boire |
| 115 lbs. |
| 1st | Fernando Placido |
| 2nd | Matt Henandez |
| 3rd | Justin Adams |
| 4th | Mike Orozco |
| 5th | Joesiah Biondo |
| 6th | Jake Spencer |
| 120 lbs. |
| 1st | Chase Mahoney |
| 2nd | John Parreira |
| 3rd | Jerry Middleton |
| 4th | Daniel Elisea |
| 5th | Harrison Honorcamp |
| 6th | Ryan Cummings |
| 125 lbs. |
| 1st | Brian Priest |
| 2nd | Abraham Contreras |
| 3rd | Gary Tyerman |
| 4th | Brad Ramsey |
| 5th | Scott Sandy |
| 6th | Donald Baxter |
| 130 lbs. |
| 1st | Ricky Christiansen |
| 2nd | Bobby Cearley |
| 3rd | Cameron Ward |
| 4th | Jesse Barkume |
| 5th | Michael Islas |
| 140 lbs. |
| 1st | Chris Garrison |
| 2nd | Sean Rasmussen |
| 3rd | Justin Glenn |
| 4th | RJ Ivie |
| 5th | Kevin Steele |
| 6th | Jarvis Neal |
| 150 lbs |
| 1st | Glenn Woods |
| 2nd | Jordan Duran |
| 3rd | John Freitas |
| 4th | Josh Allen |
| 5th | Mike Price |
| 160 lbs. |
| 1st | Farrell Bays |
| 2nd | Grant Henderson |
| 3rd | Shawn Schaeffer |
| 4th | Andrew Blume |
| 5th | Kevin Esparza |
| 6th | Abraham Santos |
| 160+ lbs. |
| 1st | Michael Hearst |
| 2nd | Uriel Flores |
| 3rd | Kevin Geipel |
| 160++ lbs. |
| 1st | Daniel Gomez |
| 2nd | Thomas Pacheco |
| 3rd | Richardo Beltran |
| 4th | Joel Perez |
|